Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 42 | 27 | 21 | 13 | 421 | 6853 | 318 | 500 | 625 | 983 |
Aug 2023 | 49 | 24 | 21 | 13 | 512 | 9431 | 420 | 657 | 770 | 1526 |
Jul 2023 | 45 | 27 | 23 | 15 | 574 | 9586 | 491 | 716 | 867 | 1420 |
Jun 2023 | 48 | 29 | 24 | 15 | 528 | 10049 | 427 | 676 | 831 | 1347 |
Totals | 35919 | 1656 | 2549 | 3093 | 5276 | |||||
Generated by Webalizer Version 2.23 |