Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 621 | 37 | 146 | 13 | 683 | 10987 | 207 | 2193 | 558 | 9317 |
Jun 2025 | 534 | 33 | 125 | 15 | 1121 | 22697 | 456 | 3758 | 1005 | 16025 |
May 2025 | 447 | 39 | 115 | 20 | 817 | 23841 | 645 | 3572 | 1220 | 13881 |
Apr 2025 | 251 | 44 | 70 | 24 | 702 | 20511 | 740 | 2102 | 1344 | 7555 |
Mar 2025 | 188 | 43 | 53 | 22 | 713 | 19529 | 711 | 1670 | 1363 | 5847 |
Feb 2025 | 161 | 44 | 55 | 22 | 614 | 17088 | 643 | 1562 | 1248 | 4521 |
Jan 2025 | 111 | 35 | 38 | 19 | 580 | 19781 | 598 | 1199 | 1115 | 3454 |
Dec 2024 | 63 | 24 | 33 | 12 | 454 | 9072 | 400 | 1045 | 763 | 1956 |
Nov 2024 | 120 | 26 | 35 | 13 | 496 | 11298 | 403 | 1072 | 801 | 3600 |
Oct 2024 | 128 | 24 | 34 | 11 | 458 | 9314 | 363 | 1060 | 758 | 3986 |
Sep 2024 | 46 | 24 | 19 | 12 | 484 | 8973 | 376 | 586 | 737 | 1385 |
Aug 2024 | 52 | 24 | 20 | 12 | 490 | 8945 | 398 | 640 | 745 | 1638 |
Totals | 182036 | 5940 | 20459 | 11657 | 73165 | |||||
Generated by Webalizer Version 2.23 |