Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 23 | 17 | 9 | 7 | 133 | 2143 | 105 | 139 | 251 | 331 |
Jul 2022 | 19 | 14 | 6 | 5 | 194 | 3361 | 156 | 206 | 443 | 614 |
Jun 2022 | 17 | 14 | 7 | 5 | 198 | 3723 | 172 | 233 | 422 | 539 |
May 2022 | 19 | 15 | 7 | 5 | 188 | 3181 | 172 | 218 | 476 | 618 |
Apr 2022 | 25 | 16 | 9 | 7 | 260 | 4474 | 227 | 277 | 504 | 756 |
Mar 2022 | 26 | 15 | 9 | 7 | 214 | 3027 | 200 | 258 | 391 | 686 |
Feb 2022 | 30 | 20 | 11 | 9 | 134 | 2560 | 143 | 174 | 300 | 450 |
Jan 2022 | 33 | 22 | 12 | 11 | 363 | 4754 | 358 | 376 | 672 | 1004 |
Dec 2021 | 35 | 21 | 11 | 10 | 315 | 4726 | 326 | 351 | 647 | 1075 |
Nov 2021 | 32 | 22 | 12 | 11 | 373 | 4869 | 350 | 361 | 661 | 977 |
Oct 2021 | 28 | 28 | 17 | 16 | 483 | 6259 | 489 | 517 | 841 | 851 |
Sep 2021 | 14 | 14 | 9 | 8 | 252 | 3389 | 256 | 282 | 443 | 449 |
Totals | 46466 | 2954 | 3392 | 6051 | 8350 | |||||
Generated by Webalizer Version 2.23 |