Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 41 | 21 | 16 | 7 | 319 | 5949 | 247 | 518 | 672 | 1291 |
Dec 2022 | 32 | 19 | 12 | 7 | 286 | 5535 | 247 | 395 | 598 | 997 |
Nov 2022 | 24 | 15 | 10 | 7 | 306 | 3993 | 211 | 328 | 461 | 737 |
Oct 2022 | 21 | 15 | 8 | 5 | 236 | 5137 | 171 | 273 | 479 | 666 |
Sep 2022 | 20 | 14 | 7 | 6 | 220 | 3951 | 183 | 229 | 447 | 609 |
Aug 2022 | 21 | 16 | 7 | 6 | 249 | 4251 | 190 | 244 | 504 | 676 |
Jul 2022 | 19 | 14 | 6 | 5 | 194 | 3361 | 156 | 206 | 443 | 614 |
Jun 2022 | 17 | 14 | 7 | 5 | 198 | 3723 | 172 | 233 | 422 | 539 |
May 2022 | 19 | 15 | 7 | 5 | 188 | 3181 | 172 | 218 | 476 | 618 |
Apr 2022 | 25 | 16 | 9 | 7 | 260 | 4474 | 227 | 277 | 504 | 756 |
Mar 2022 | 26 | 15 | 9 | 7 | 214 | 3027 | 200 | 258 | 391 | 686 |
Feb 2022 | 30 | 20 | 11 | 9 | 134 | 2560 | 143 | 174 | 300 | 450 |
Totals | 49142 | 2319 | 3353 | 5697 | 8639 | |||||
Generated by Webalizer Version 2.23 |